Providing you the best range of albucel human albumin solution, deninta 60 mg denosumab, eligard 45mg inj leuprolide acetate, redshot fcm 1gm ferric carboxymaltose, luprodex depot 3.75mg inj leuprolide acetate and ferinject 1000mg inj ferric carboxymaltose with effective & timely delivery.
₹ 4800 / Bottle Get Latest Price
| Strength | 20%/100 ml |
| Brand | Albucel |
| Type | Infusion |
| Usage/Application | Used to Treat Blood Volume Loss |
| Packaging Size | 100 ml |
| Packaging Type | Vial |
| Country of Origin | Made in India |
| Manufactured By | Intas |
Minimum order quantity: 50 Bottle
₹ 5700 / Piece Get Latest Price
| Strength | 60 mg |
| Dose/Strength | 60 mg |
| Packaging Type | Vial |
| Brand | Deninta |
| Packaging Size | PFS |
| Usage/Application | Personal |
| Form | INTAS PHARMA |
| Medicine Type | ANTI CANCER DRUG |
| Composition | Denosumab |
| Country of Origin | Made in India |
₹ 33000 / Vial Get Latest Price
| Strength | 45 mg |
| Formulation Type | Suspension |
| Packaging Type | Vial |
| BRAND | ELIGARD 45MG |
| COMPOSITION | Leuprolide Acetate |
| MANUFACTURE | EMCURE |
Minimum order quantity: 1 Vial
₹ 6460 / Vial Get Latest Price
| Strength | 1000 mg/20 ml |
| Brand | REDSHOT FCM |
| Brand Name | REDSHOT FCM 1GM |
| Manufacturer | CADILA |
| Country of Origin | Made in India |
| Packaging type | VIAL |
| COMPOSITION | Ferric Carboxymaltose |
Minimum order quantity: 1 Vial
₹ 1300 / Vial Get Latest Price
| Strength | 3.75 mg |
| Formulation Type | Lyophilized Powder |
| Packaging Type | Vial |
| BRAND | LUPRODEX DEPOT 3.75MG INJ |
| COMPOSITION | Lupride Acetate |
| MANUFACTURE | BHARAT SERUMS |
| Usages | To treat various types of cancer |
Minimum order quantity: 1 Vial
₹ 5020 / Vial Get Latest Price
| Strength | 500mg/10ml |
| Brand | Ferinject |
| Usage | Iron Deficiency |
| Brand Name | FERINJECT 1000MG INJ |
| Manufacturer | LUPIN |
| Country of Origin | Made in India |
| Packaging Type | VIAL |
| COMPOSITION | Ferric Carboxymaltose |
Minimum order quantity: 5 Vial
₹ 2000 / Vial Get Latest Price
| Strength | 500 mg |
| Brand | IVFEROX |
| Packaging Type | Vial |
| Usage | Iron Deficiency |
| Brand Name | IVFEROX 500MG |
| Manufacturer | BDR |
| Country of Origin | Made in India |
| COMPOSITION | Ferric Carboxymaltose |
Minimum order quantity: 1 Vial
₹ 900 / Box Get Latest Price
| Strength | 40 mcg |
| Brand | ZYNESP |
| Dose Form | PFS |
| Indication | CKD Anaemia |
| Packaging Type | PFS |
| Composition | Darbepoetin Alfa |
| Brand Name | ZYNESP 40MG |
| Manufacturer | ZYDUS |
| Usages | To treat anemia associated with chronic kidney disease (CKD) and cancer chemotherapy |
Minimum order quantity: 3 Box
₹ 1210 / Vial Get Latest Price
| Strength | 500 mg |
| Brand | SOLFE FCM |
| Packaging Type | Vial |
| Usage | Iron Deficiency |
| Brand Name | SOLFE FCM 500MG |
| Manufacturer | ABBOTT |
| Country of Origin | Made in India |
| COMPOSITION | Ferric Carboxymaltose |
Minimum order quantity: 2 Vial
| manufactured by | Abbott |
| medicine brand | SolfeⓇ FCM |
| medicine form | Injection |
| medicine name | Ferric Carboxymaltose Injection |
| medicine strength | 50 mg/ml |
| packaging size | 10 ml |
| packaging type | Vial |
₹ 3000 / Box Get Latest Price
| Strength | 60MCG |
| Brand | DARGEN |
| Dose Form | PFS |
| Indication | CKD Anaemia |
| Pack Size | 1 ml |
| Composition | Darbepoetin Alfa |
| Brand Name | DARGEN 60MCG INJ |
| Manufacturer | LUPIN |
| Usages | To treat anemia associated with chronic kidney disease (CKD) and cancer chemotherapy |
| Strenght. | 60mcg |
| Packaging Type | Box |
| Pack Type | Vial |
Minimum order quantity: 3 Box
₹ 3850 / Vial Get Latest Price
| Strength | 750 mg |
| Brand | FERIUM 750MG |
| Packaging Type | Vial |
| Usage | Iron Deficiency |
| Brand Name | FERIUM 750MG |
| Manufacturer | Emcure |
| Country of Origin | Made in India |
| Composition | Ferric Carboxymaltose |
Minimum order quantity: 1 Vial
₹ 2500 / Vial Get Latest Price
| Strength | 500 mg |
| Brand | HEMOFER - FCM |
| Packaging Type | Vial |
| Usage | Iron Deficiency |
| Brand Name | HEMOFER - FCM 500MG INJ |
| Manufacturer | PS LAB BIOSCIENCE |
| Country of Origin | Made in India |
| COMPOSITION | Ferric Carboxymaltose |
Minimum order quantity: 1 Vial
₹ 3900 / Box Get Latest Price
| Strength | 100 mcg |
| Brand | Cresp |
| Dose Form | PFS |
| Pack Type | Vial |
| Indication | CKD Anaemia |
| Packaging Type | PFS |
| Composition | DARBEPOETIN |
| Brand Name | CRESP 100 |
| Manufacturer | DR.REDDY'S |
| Usages | To treat anemia associated with chronic kidney disease (CKD) and cancer chemotherapy |
Minimum order quantity: 1 Box
₹ 890 / Vial Get Latest Price
| Strength | 25 mcg |
| Brand | DARGEN |
| Dose Form | PFS |
| Pack Type | Box |
| Indication | CKD Anaemia |
| Pack Size | 0.40 ml |
| Brand Name | DARGEN 25 |
| Manufacturer | LUPIN |
| Usages | To treat anemia associated with chronic kidney disease (CKD) and cancer chemotherapy |
Minimum order quantity: 3 Vial
₹ 1750 / Vial Get Latest Price
| Strength | 500 mg |
| Brand | FERIUM |
| Packaging Type | Vial |
| Composition | FERRIC CARBOXYMALTOSE |
| Usage | Iron Deficiency |
| Packaging size | VIAL |
| Brand Name | FERIUM 500MG |
| Manufacturer | EMCURE |
| Country of Origin | Made in India |
Minimum order quantity: 1 Vial
₹ 2000 / Piece Get Latest Price
| Strength | 500 mg |
| Brand | FERONIA FCM |
| Usage | Iron Deficiency |
| Brand Name | FERONIA FCM 500MG INJ |
| Manufacturer | ZUVENTUS |
| Country of Origin | Made in India |
| Packaging Type | VIAL |
| COMPOSITION | Ferric Carboxymaltose |
Minimum order quantity: 1 Piece
₹ 960 / Vial Get Latest Price
| Strength | 750 mg |
| Brand | DIRON FCM |
| Usage | Iron Deficiency |
| Brand Name | DIRON FCM 750MG INJ |
| Manufacturer | ERIS |
| Country of Origin | Made in India |
| Packaging Type | VIAL |
| COMPOSITION | Ferric Carboxymaltose |
Minimum order quantity: 1 Vial
₹ 16000 / Piece Get Latest Price
| Strength | 20 mg |
| Dosage Form | Injection |
| Pack Size | 2 ml |
| Storage | 2–8°C |
| Route | IM |
| Usage | Clinic |
| Packaging Type | Vial |
| Composition | Octreotide 20mg |
| Brand Name | CELOSTATIN LAR 20M |
| Manufacturer | CELON LAB |
| Shelf Life | 24 months |
| Usage/Application | To treat severe diarrhea and acromegaly also VIP-omas |
Minimum order quantity: 1 Piece
₹ 1310 / Vial Get Latest Price
| Strength | 500 mg |
| Brand | RICHAR FCM |
| Packaging Type | Vial |
| Usage | Iron Deficiency |
| Brand Name | RICHAR FCM 50MG |
| Manufacturer | ALEMBIC |
| Country of Origin | Made in India |
| COMPOSITION | RICHAR FCM 50MG |
Minimum order quantity: 3 Vial
| marketed by | Alembic TM |
| medicine form | Injection |
| medicine name | Ferric Carboxymaltose Injection |
| medicine strength | 50 mg/ml |
| packaging size | 10 ml |
| packaging type | Vial |
₹ 960 / Vial Get Latest Price
| Brand | Ferric Carboxymaltose |
| Usage | Iron Deficiency |
| Pack Size | 10 ml Vial |
| Brand Name | RARICAP FCM 750MG |
| Manufacturer | CADILA |
| Route | IV |
| Storage | Below 25°C |
| Form | Injection |
| Country of Origin | Made in India |
| Packaging type | VIAL |
| COMPOSITION | Ferric Carboxymaltose |
| Strength | 750 mg |
Minimum order quantity: 1 Vial
₹ 14000 / Vial Get Latest Price
| Molecular Weight | Intermediate MW |
| Packaging Size | 3ml |
| Injection Type | Single Injection |
| Hyaluronic Acid Strength | 90mg/3ml |
| Packaging Type | Pre Filled Syringe |
| Brand | Biovisc Ortho 90 |
| Manufacturer | BIOTEC VISION |
| Syringe Volume | 3 ml |
| Target Joint | Knee |
| Usage/Application | Osteoarthritis |
| Origin | Non Animal |
| Storage Temp | 2–8°C |
Minimum order quantity: 1 Vial
₹ 16100 / Vial Get Latest Price
| Treatment Type | Breast Cancer |
| Dosage Form | Injection |
| Packaging Type | Vial |
| Form | Injection |
| Manufacturer | EMCUR |
| Strength | 400 |
| Prescription/Non prescription | Prescription |
| Storage | 2-8 degree c |
| Packing Type | Vial |
| Shelf Life | 24 months |
| BRAND | BEVAREST 400MG |
| COMPOSITION | Bevacizumab |
Minimum order quantity: 1 Vial
₹ 1000 / Piece Get Latest Price
| Strength | 2 g/ 0.5 gm |
| Pack Size | 1 vial |
| Route of Administration | IV |
| Usage | Hospital |
| Shelf Life | 24 months |
| Prescription | Yes |
| Form | Lyophilized Powder |
| Brand | ZARCEPTA 2.5GM INJ |
| Composition | Ceftazidime Avibactam |
| Packaging Type | VIAL |
| Usages | To treat bacterial infections |
Minimum order quantity: 10 Piece
₹ 3900 / Vial Get Latest Price
| Treatment Type | Lung Cancer |
| Dosage Form | Injection |
| Packaging Type | Vial |
| Form | Injection |
| Manufacturer | Intas |
| Strength | 150 |
| Prescription/Non prescription | Prescription |
| Packaging Size | 1 unit |
| Storage | 2-8 degree c |
| Shelf Life | 24 months |
| BRAND | ELEFTHA 150MG |
| COMPOSITION | Trastuzumab |
Minimum order quantity: 1 Vial
₹ 1600 / Box Get Latest Price
| Strength | 200 |
| Brand Name | PAZOLONG |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| COMPOSITION | PAZOPANIB |
| TREATMENT | kidney cancer |
| BRAND | PAZOLONG 200 |
| MANUFACTURE | MSN LAB |
Minimum order quantity: 1 Box
₹ 2000 / Box Get Latest Price
| Strength | 500 mg |
| Brand | Orofer FCM |
| Packaging Type | Vial |
| Packaging size | Box |
| Brand Name | Orofer |
| Manufacturer | Emcure pharma |
| COMPOSITION | Ferric Carboxymlatose |
| Form | Injection |
| USE | Use In Anemia (Iron-deficiency) |
| PACKING | 10ML & 20ML VIAL |
Ferric Carboxymaltose is used in the treatment of iron deficiency anemia and anemia due to chronic kidney disease.
₹ 850 / Vial Get Latest Price
| Strength | 500mg/10ml |
| Brand | DIRON FCM |
| Packaging Type | Vial |
| Usage | Iron Deficiency |
| Brand Name | DIRON 1000MG INJ |
| Manufacturer | ERIS |
| Country of Origin | Made in India |
| COMPOSITION | Ferric Carboxymaltose |
| Strength. | 1000MG |
Minimum order quantity: 1 Vial
₹ 3000 / Vial Get Latest Price
| Strength | 1g |
| Brand | GLENFERR FCM |
| Usage | Iron Deficiency |
| Brand Name | GLENFERR FCM 1000 |
| Manufacturer | Glenmark |
| Country of Origin | Made in India |
| Packaging Type | Vial |
| composition | Ferric Carboxymaltose |
Minimum order quantity: 1 Vial
₹ 1500 / Vial Get Latest Price
| Packaging Type | Vial |
| BRAND | PACLIWEL 100MG |
| COMPOSITION | Paclitaxel |
| MANUFACTURE | GETWELL PHARMA |
| Usages | To treat various types of cancer |
Minimum order quantity: 5 Vial
₹ 350 / Stripe Get Latest Price
| Form | Tablet |
| Brand | DISTAMIN 500MG |
| Manufacturer | NEON PHARMACEUTICAL |
| Packaging Size | 1*10 TAB |
| Prescription/Non prescription | Prescription |
| Composition | CAPECITAMIN |
| Country of Origin | Made in India |
| Strength. | 500 mg |
| Usages | TREATMENT OF COLON,RECTOM & BREAST CANCER |
Minimum order quantity: 5 Stripe
₹ 2555 / Box Get Latest Price
| Form | Injection |
| Pack Type | Vial |
| Brand Name | ALRUBICIN 150 MG |
| Manufacturer | ALKEM |
| Prescription/Non prescription | Prescription |
| COMPOSITION | EPIRUBICIN |
Minimum order quantity: 1 Box
₹ 21350 / Vial Get Latest Price
| Strength | 30 mg |
| Packaging Type | Vial |
| BRAND | ELIGARD 30MG |
| COMPOSITION | Leuprolide Acetate |
| MANUFACTURE | EMCURE |
Minimum order quantity: 1 Vial
₹ 3400 / Box Get Latest Price
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| BRAND | OLPAZA 100MG 30T Olaparib |
| COMPOSITION | Olaparib |
| Usages | To treat various types of cancer |
Minimum order quantity: 1 Box
₹ 6850 / Bottle Get Latest Price
| Strength | 125 mg |
| Form | Tablet |
| BRAND | CYDEKIN 125MG |
| COMPOSITION | PALBOCICLIB |
| MANUFACTURE | INTAS |
₹ 3000 / Box Get Latest Price
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| BRAND | ERLONAT 150MG |
| MANUFACTURE | NATCO |
| COMPOSITION | Erlotinib |
Minimum order quantity: 1 Box
| Marketed By | Natco |
| Medicine Brand | Erlonal 150 |
| Medicine Name | Erlotinib Tablets I.P. |
| Packaging Size | 30 Tablets |
₹ 1050 / Box Get Latest Price
| Strength | 25 mcg |
| Brand | Cresp |
| Dose Form | PFS |
| Pack Type | Vial |
| Indication | CKD Anaemia |
| Brand Name | CRESP 25 |
| Manufacturer | DR.REDDY'S |
| Usages | To treat anemia associated with chronic kidney disease (CKD) and cancer chemotherapy |
Minimum order quantity: 1 Box
₹ 3350 / Box Get Latest Price
| Strength | 60mcg |
| Brand | Cresp |
| Dose Form | PFS |
| Pack Type | Box |
| Indication | CKD Anaemia |
| Packaging size | PFS |
| Composition | Darbepoetin Alfa |
| Brand Name | CRESP 60MCG |
| Manufacturer | DR.REDDY'S |
| Usages | To treat anemia associated with chronic kidney disease (CKD) and cancer chemotherapy |
Minimum order quantity: 1 Box
₹ 900 / Box Get Latest Price
| Strength | 40 mcg |
| Brand | DARBECON |
| Dose Form | PFS |
| Indication | CKD Anaemia |
| Packaging Type | PFS |
| Composition | Darbepoetin Alfa |
| Brand Name | DARBECON 40MCG |
| Manufacturer | CINCORD BIOTEC |
| Usages | To treat anemia associated with chronic kidney disease (CKD) and cancer chemotherapy |
Minimum order quantity: 3 Box
₹ 7150 / Vial Get Latest Price
| Physical Form | Lyophilized Powder |
| Drug Type | Standard Trastuzumab |
| Strength | 150 mg |
| Brand | NEUZUMAB |
| Treatment | Breast Cancer |
| Storage Temperature | 2-8 degree c |
| Brand Name | NEUZUMAB 150 |
| Manufactured By | LUPIN |
| Packaging Type | Vial |
| Shelf Life | 24 months |
| Dosage Form | Lyophilized Powder for Injection |
| Administration Route | IV Infusion |
| COMPOSITION | Trastuzumab |
Minimum order quantity: 1 Vial
₹ 7300 / Vial Get Latest Price
| Packaging Size | 2ml |
| Packaging Type | Pre Filled Syringe |
| Brand | HYLASTO S 2ML |
| Manufacturer | ZYDUS |
| Composition | Hyaluronic Acid |
| Usage/Application | Osteoarthritis |
| Prescription/Non prescription | Prescription |
Minimum order quantity: 1 Vial
Bioc Pharmaceutical (Owner)
Bioc Pharmaceuticals Private Limited
Office No 97b And 98,987, Anuchandra, Co-Op HSG Society Sadashiv, Peth
Pune - 411030, Maharashtra, India