Pioneers in the industry, we offer soranib 200mg sorafenib, etibo 250mg lapatinib, pazolong 400mg pazopanib, azel 80mg 14 tab strip, darbecure 25mcg pfs darbepoetin alfa and epofit 4000iu inj from India.
₹ 1100 / Box Get Latest Price
| Strength | 200 mg |
| Manufacture | Cipla |
| Composition | Sorafenib |
| Treatment | Kidney cancer |
| Packaging | 1 bottle of 30 cappsule |
Soranib 200
Each film coated tablet contains:
Sorafenib Tosylate IP equivalent to Sorafenib ....200 mg
Colours: Red Oxide of Iron, Titanium Dioxide IP & Yellow Oxide of Iron.
Dosage & Administration: As directed by the Oncologist.
Storage: Store below 30 °C. Protect from light
NOTE: Refer to the enclosed pack insert for dosage, direction for use and precautions.
Warning:
To be sold by retail on the prescription of Oncologist only.
₹ 3500 / Box Get Latest Price
| Strength | 250 mg |
| Manufactured By | Samarth life science |
| Generic name | Lapatinib |
| Packing | 1 bottle of 30 tablet |
| Treatment | Breast cancer |
ETIBO
Composition:
Each film Coated tablet contains:
Lapatinib Ditosylate (as monohydrate) IP
Equivalent to Lapatinib..250 mg
Excipients..q.s.
Colours: Titanium Dioxide IP, Sunset yellow FCF.
Dosage: As directed by the physician.
Storage: Store protected from light. Keep out of reach of children Keep container tightly closed.
Dispense in original container.
Do not use if seal over bottle opening is broken or missing.
Swallow whole tablet.
Do not crush or chew.
CAUTION: Not to be sold by retail without the prescription of a Registered Medical Practitioner
₹ 2800 / Bottle Get Latest Price
| Dose/Strength | 400 mg |
| Manufactured By | MSN |
| Composition | Pazopanib |
| Treatment | kidney cancer |
| Packaging | 1 Bottle of 30 capsuls |
PAZOLONG √
Each Film Coated Tablet Contains
Pazopanib Hydrochloride
Equivalent to Pazopanib....400 mg
Colours: Titanium Dioxide IP
Storage: Do not store above 30°C.
Dosage: As directed by an Oncologist or Urologist.
Keep out of reach of children.
SCHEDULE H PRESCRIPTION DRUG CAUTION
Not to be sold by retail without the prescription of a Registered Medical Practitioner.
WARNING: To be sold by retail on
prescription of Oncologists or Urologists* only.
₹ 4120 / Piece Get Latest Price
| Prescription/Non prescription | Prescription |
| BRAND | AZEL 80MG 14CAP |
| COMPOSITION | ENZALUTAMIDE 80MG |
| MANUFACTURE | DR.REDDYS LAB |
| USE | TO TREAT PROSTATE CANCER |
Minimum order quantity: 1 Piece
₹ 850 / Box Get Latest Price
| Strength | 25 mcg |
| Brand | DARBECURE |
| Dose Form | PFS |
| Indication | CKD Anaemia |
| Packaging Type | PFS |
| Composition | Darbepoetin Alfa |
| Brand Name | DARBECURE 25MCG |
| Manufacturer | EMCURE |
| Usages | To treat anemia associated with chronic kidney disease (CKD) and cancer chemotherapy |
Minimum order quantity: 3 Box
₹ 500 / Piece Get Latest Price
| Molecule | EPOFIT |
| Strength | 4000 IU |
| Dose Form | PFS |
| Prescription/Non prescription | Prescription |
| Brand | EPOFIT 4000IU INJ |
| Composition | ERYTHROPOIETIN |
| Treatment | TREATMENT OF ANEMIA |
| Country of Origin | Made in India |
Minimum order quantity: 5 Piece
₹ 1100 / Strip Get Latest Price
| Prescription/Non prescription | Prescription |
| BRAND | LUPORAL CAP |
| COMPOSITION | TEGAFUR AND URACIL |
| MANUFACTURE | LUPIN |
| Packaging type | STRIP |
Minimum order quantity: 3 Strip
₹ 12700 / Box Get Latest Price
| Strength | 150 mg |
| Dose/Strength | 150 mg |
| Brand | PARBRAZE 150MG |
| Tablets per Pack | 60 Tablets |
| Usage/Application | Personal |
| Usage | Ovarian Cancer, Breast Cancer |
| Form | Tablet |
| Pack Type | Bottle |
| Drug Name | Olaparib |
| Packaging Type | BOTTLE |
Minimum order quantity: 1 Box
₹ 800 / Strip Get Latest Price
| Strength | 25 mg |
| Packaging Size | 7 Capsules |
| Indication | RCC |
| Item Name | RCNET 25MG TABLET |
| Prescription/Non prescription | Prescription |
| Salt | SUNITINIB MALATE |
| BRAND | RCNET 25MG |
| MANUFACTURE | BDR PHARMA |
Minimum order quantity: 3 Strip
₹ 4100 / Box Get Latest Price
| Strength | 200 mcg |
| Brand | ZYNESP |
| Dose Form | PFS |
| Pack Type | Box |
| Indication | CKD Anaemia |
| Packaging Type | pfs |
| Composition | Darbepoetin Alfa |
| Brand Name | ZYNESP 200MG |
| Manufacturer | zydus celexa |
| Usages | To treat anemia associated with chronic kidney disease (CKD) and cancer chemotherapy |
Minimum order quantity: 3 Box
₹ 43800 / Vial Get Latest Price
| Strength | 3750 IU / 5 ml |
| BRAND | HAMSYL 3750IU/5 ML INJ |
| COMPOSITION | Pegaspargase |
| MANUFACTURE | EMCURE |
| Usages | To treat various types of cancer |
Minimum order quantity: 1 Vial
₹ 650 / Vial Get Latest Price
| Packaging Type | Vial |
| Country of Origin | Made in India |
| BRAND | OXOPLAN-100MG INJ |
| COMPOSITION | Oxaliplatin |
| MANUFACTURE | SAMARTH LIFE SCIENCES |
Minimum order quantity: 2 Vial
₹ 2500 / Vial Get Latest Price
| Packaging Type | Vial |
| Form | Injection |
| Prescription/Non prescription | Prescription |
| BRAND | INTAXEL 260MG |
| MANUFACTURE | FRESENIUS KABI |
Minimum order quantity: 3 Vial
₹ 1800 / Vial Get Latest Price
| Packaging Type | Vial |
| Form | Injection |
| Prescription/Non prescription | Prescription |
| BRAND | TAXELEON 300MG INJ Paclitaxel |
| COMPOSITION | Paclitaxel |
Minimum order quantity: 3 Vial
₹ 300 / Vial Get Latest Price
| Form | Injection |
| Prescription/Non prescription | Prescription |
| COMPOSITION | Paclitaxel |
| BRAND | NTAXEL 30MG |
| MANUFACTURE | FRESENIUS KABI |
Minimum order quantity: 3 Vial
₹ 14000 / Piece Get Latest Price
| Packaging Type | Vial |
| Composition | Octreotide 30mg |
| Brand Name | NETVICA LAR 30MG |
| Manufacturer | HALSTED PHARMA |
| Usage/Application | To treat severe diarrhea and acromegaly also VIP-omas |
| Strength | 30 mcg |
Minimum order quantity: 1 Piece
₹ 11700 / Box Get Latest Price
| Strength | 100 mg |
| Dose/Strength | 100 mg |
| Brand | Brcaone 100mg |
| Tablets per Pack | 60 Tablets |
| Usage/Application | Personal |
| Usage | Breast Cancer, Pancreatic Cancer, Cancer Care, Ovarian Cancer |
| Form | Tablet |
| Pack Type | Bottle |
| Drug Name | Olaparib |
| Packaging Type | BOTTLE |
| MANUFACTURE | EMCURE |
Minimum order quantity: 1 Box
₹ 7000 / Box Get Latest Price
| Strength | 100 mg |
| Dose/Strength | 100 mg |
| Brand | OBRIX 100MG |
| Tablets per Pack | 60 Tablets |
| Usage/Application | Personal |
| Usage | Pancreatic Cancer, Cancer Care, Breast Cancer |
| Form | Tablet |
| Pack Type | Bottle |
| Drug Name | Olaparib |
| Packaging Size | Bottle |
| Manufacture | Onkoshil |
Minimum order quantity: 1 Box
₹ 360 / Stripe Get Latest Price
| Strength | 125/80 |
| Pack size | 3 capsules |
| Brand | KHANDELWAL |
| Prescription | Prescription |
| Form | Capsule |
| Packaging type | Blister |
| Shelf life | 24 months |
| Usage | Oncology centre, Hospital |
| Country of Origin | Made in India |
| Composition | Aprepitant |
| Treatment | Cancer medicine |
| Product | PREPIT 125/80 |
| Manufacture | Khandelwal |
| Packaging | Aprepitant 120mg 1capsule 80mg 2capsule |
Minimum order quantity: 3 Stripe
Prepit 125mg/80mg
Each Combipack contains :
PREPIT 125 (1 Capsule)
Composition : Each hard gelatin capsule contains: Aprepitant IP .125 mg
Approved colours used in capsule shell
PREPIT 80 (2 Capsules)
Composition: Each hard gelatin capsule contains: Aprepitant IP.....80 mg
Approved colours used in capsule shell
Dosage: As directed by the Oncologist.
Each combipack contains: One capsule of Prepit 125 mg and Two capsules of Prepit 80 mg
Storage:
Store protected from light & moisture at a temperature of 15°C to 30°C. Keep all medicines out of reach of children.
Manufactured & Marketed in India by:
Khandelwal Laboratories Private Limited B-1, Wagle Industrial Estate, Thane 400 604. Regd. Office: 79/87, D. Lad Path, Mumbai 400 033.
₹ 6600 / Bottle Get Latest Price
| Strength | 200 mg |
| Brand | Azacitidine |
| Packaging Size | 14 Tablets |
| Usage/Application | Hospital |
| Form | Tablet |
| Dose Type | Oral |
| Indication | AML |
| Pack Type | Bottle |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
| Packaging Type | 14 Tab Bottle |
| Treatment | Chronic leukemia |
| Composition | Azacitidine |
| Manufacture | Intas |
| Product name | Azadine-o 200 |
Minimum order quantity: 1 Bottle
AZADINE-O 200
which belongs to the group of medicines called Anticancer agents. It is used in adults in the management of acute myeloid leukaemia (AML). AML is a type of blood cancer where the bone marrow releases an excess amount of immature white blood cells into the bloodstream.
₹ 19400 / Bottle Get Latest Price
| Strength | 300 mg |
| Packaging Size | 14 Tablets |
| BRAND | AZADINE-O 300MG |
| COMPOSITION | Azacitidine |
| MANUFACTURE | INTAS PHARMA |
| Usages | To treat various types of cancer |
Minimum order quantity: 1 Bottle
₹ 520 / Vial Get Latest Price
| Strength | 150 mg |
| Pack Type | Vial |
| Packaging Type | Vial |
| Route | IV |
| Form | Injection |
| Usage | Chemo Induced Nausea |
| Dilution Form | Lyophilized Powder |
| Prescription/Non prescription | Prescription |
| Prescription Type | Prescription |
| BRAND | APRECAP I.V.150MG |
| COMPOSITION | Fosaprepitant |
Minimum order quantity: 1 Vial
₹ 260 / Vial Get Latest Price
| Strength | 10 mg |
| Pack Type | Vial |
| Brand Name | ALRUBICIN 10 |
| Manufacturer | ALKEM PHARMA |
| Usages | DNA MULTIPLICATION OF THE BREAST CANCER |
| Country of Origin | Made in India |
Minimum order quantity: 5 Vial
₹ 16 / Strip Get Latest Price
| Dosage/Strength | 20 mg |
| Form | Tablet |
| BRAND | CADITAM 20MG |
| MANUFACTURER | CADILA PHARMACEUTICAL |
| COMPOSITION | TAMOXIFEN CITRATE |
Minimum order quantity: 10 Strip
₹ 1780 / Vial Get Latest Price
| Strength | 450 mg/45ml |
| Pack Size | 45 ml |
| Pack Type | Vial |
| Brand Name | CARBOKEM NOVA |
| Manufacturer | ALKEM |
| Usages | To treat certain types of cancer |
Minimum order quantity: 1 Vial
₹ 3000 / Vial Get Latest Price
| Formulation Type | RTU |
| Form of Medicine | Liquid |
| Brand | DOCSHIL |
| Strength | 120 mg |
| Pack Size | 6 ml |
| Pack Type | Vial |
| Indication | Breast Cancer |
| Packaging Size | 6 ml |
| Brand Name | DOCSHIL 120 |
| Manufacturer | SHILPA |
| Usages | TREATMENT OF BREAST CANCER |
| Pharmacopoeial Standard | IP |
| Packaging Type | Vial |
| Dosage Form | IV |
| Shelf Life | 24 months |
| Composition | Docetaxel |
Minimum order quantity: 1 Vial
₹ 800 / Box Get Latest Price
| Strength | 40 mg |
| Dosage Form | Capsule |
| Brand | ENZANA |
| Packaging Type | Strip |
| Units per Pack | 28 Units |
| Form | Tablet |
| Usage | Cancer Care |
| Pack Type | Strip |
| Prescription/Non prescription | Prescription |
| PRODUCT | ENZANA 40MG |
| MANUFACTURE | HETERO HEALTHCARE |
| COMPOSITION | ENZALUTAMIDE |
Minimum order quantity: 4 Box
₹ 100 / Vial Get Latest Price
| Strength | 1 mg/ml |
| Vial Volume | 50 ml |
| Concentration | 1 mg/ml |
| Form | Injection |
| Route | IV |
| Usage | Ovarian Cancer, Lung Cancer, Head Neck Cancer, Bladder Cancer, Testicular Cancer |
| BRAND | CISDNA 50MG |
| COMPOSITION | CISPLATIN |
| MANUFACTURE | METTA LIFE SCIENCE |
Minimum order quantity: 10 Vial
₹ 2000 / Bottle Get Latest Price
| Dose/Strength | 200 mg |
| Manufactured By | HALSTED PHARMA |
| Country of Origin | Made in India |
| BRAND | Pazosted 200mg 30tab |
| COMPOSITION | Pazopanib |
Minimum order quantity: 1 Bottle
₹ 9800 / Bottle Get Latest Price
| Strength | 500 mg |
| Brand | Xbira |
| Tablets per Pack | 60 Tablets |
| Packaging Size | 60 Tablets |
| Usage/Application | Personal |
| Composition | Abiraterone Acetate |
| Pack Type | Bottle |
| Usage | Prostate Cancer |
| Treatment | Treat prostate cancer |
| Form | Tablet |
| Country of Origin | Made in India |
Minimum order quantity: 2 Bottle
₹ 800 / Box Get Latest Price
| Strength | 20 mg |
| Brand | Temotero |
| Capsules per Pack | 5 Capsules |
| Pack Type | Bottle |
| Form | Tablet |
| Usage | Cancer Care |
| Prescription/Non prescription | Prescription |
| Manufacturer | HETERO |
| Prescription Type | Prescription |
| Usage/Application | Personal |
| COMPOSITION | Temozolomide |
| BRAND. | Temotero 20 Mg |
Minimum order quantity: 1 Box
₹ 6100 / Vial Get Latest Price
| Strength | 50 mg |
| Vial Volume | 10 ml |
| Brand | Fludocyte 50mg |
| Usage/Application | Hospital |
| Form | Injection |
| Prescription/Non prescription | Prescription |
| Usage | Hospital |
| Manufacturer | INTAS |
| COPOSITION | Fludarabine |
Minimum order quantity: 1 Vial
₹ 1650 / Vial Get Latest Price
| Strength | 6 mg/0.6 ml |
| Packaging Size | 1X0.6 ml Vial |
| Form | Injection |
| Prescription/Non prescription | Prescription |
| BRAND | PEGSTIM 6MG |
| COMPOSITION | Pegfilgrastim |
Minimum order quantity: 1 Vial
₹ 1300 / Bottle Get Latest Price
| Strength | 150 mg |
| Brand | ZYCEVA |
| Tablets per Pack | 30 Tablets |
| Pack Size | 1*30 Tablet |
| Brand Name | ZYCEVA 150MG |
| Manufacturer | ZYDUS |
| Treatment | Treats non small cell lung cancer |
Minimum order quantity: 2 Bottle
₹ 4130 / Bottle Get Latest Price
| Strength | 125 mg |
| Capsules per Pack | 7 Capsules |
| Usage | Cancer Care |
| Form | Tablet |
| Pack Type | Blister |
| BRAND | Piciclib 125mg |
| COMPOSITION | PALBOCICLIB |
| MANUFACTURE | CIPLA |
₹ 250 / Strip Get Latest Price
| Strength | 80 mg |
| Pack size | 3 capsules |
| Brand | APRETERO |
| Composition | Aprepitant 125 mg |
| Treatment | Chemo induced NV |
| Prescription | Prescription |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Packaging type | Blister |
| Shelf life | 24 months |
| Usage | Hospital |
| PACKING | STRIP |
| USE | Treatment of nausea or vomiting experienced as a side effect of chemotherapy |
Minimum order quantity: 1 Strip
₹ 800 / Vial Get Latest Price
| Strength | 150 mg |
| Pack Type | Vial |
| Packaging Type | Vial |
| Route | IV |
| Usage | Chemo Induced Nausea |
| Dilution Form | Lyophilized Powder |
| Prescription Type | Prescription |
| BRAND | FOSATED 150MG INJ |
| COMPOSITION | FOSAPREPITANT |
| MANUFACTURE | THERDOSE PHARMA PVT LTD |
| Usages | To treat various types of cancer |
Minimum order quantity: 1 Vial
₹ 1000 / Vial Get Latest Price
| Dosage Form | Lyophilized Powder |
| Strength | 500 mg |
| Treatment | Combination Therapy |
| Pack Type | Vial |
| Manufacturer | SHILPA MEDICARE LIMITED |
| Brand Name | PEMSHIL 500MG |
| Pharmacopoeia Standard | IP |
| Usages | To treat various types of cancer |
| Shelf Life | 24 months |
| Storage Temperature | 30 degree c |
| Composition | Pemetrexed |
Minimum order quantity: 1 Vial
₹ 3800 / Bottle Get Latest Price
| Strength | 400 mg |
| Dose/Strength | 400 mg |
| Tablets per Pack | 30 Tablets |
| Usage | Cancer Care |
| Pack Type | Bottle |
| Form | Tablet |
| Manufactured By | KHANDELWAL |
| BRAND | PAZOSTED 400MG |
| COMPOSITION | Pazopanib |
| Usages | To treat various types of cancer |
Minimum order quantity: 1 Bottle
₹ 975 / Piece Get Latest Price
| Brand | WELLBONE |
| Manufacturer | WANBURY |
| Packaging Size | VIAL |
| Treatment | Hypercalcemia |
| Pharmacopoeia Standard | IP |
| Packaging Type | Vial |
| Composition | ZOLEDRONIC ACID |
| Usage/Application | Hospital |
| Storage Temperature | Below 30 degree c |
| Shelf Life | 24 months |
| Volume | 100 ml |
| Strength | 5 mg |
| Dose/Strength | 4 mg |
Minimum order quantity: 3 Piece
Bioc Pharmaceutical (Owner)
Bioc Pharmaceuticals Private Limited
Office No 97b And 98,987, Anuchandra, Co-Op HSG Society Sadashiv, Peth
Pune - 411030, Maharashtra, India