Leading Wholesaler of actorise 100mcg inj darbepoetin alfa, actorise 200mcg inj darbepoetin, dargen 40mcg inj darbepoetin alfa, hyorth 20mg/2ml hyaluronic acid, nefcm 500mg inj 10ml and nefcm 750mg inj 15ml from Pune.
₹ 3000 / Box Get Latest Price
| Strength | 100 mcg |
| Packaging Type | PFS |
| Composition | Darbepoetin Alfa |
| Brand Name | ACTORISE 100MCG |
| Manufacturer | CIPLA |
| Usages | To treat anemia associated with chronic kidney disease (CKD) and cancer chemotherapy |
Minimum order quantity: 1 Box
₹ 4800 / Box Get Latest Price
| Strength | 200 mcg |
| Packaging Type | PFS |
| Composition | Darbepoetin |
| Brand Name | ACTORISE 200MCG |
| Manufacturer | CIPLA |
| Usages | To treat anemia associated with chronic kidney disease (CKD) and cancer chemotherapy |
Minimum order quantity: 1 Box
₹ 1400 / Box Get Latest Price
| Strength | 40 mcg |
| Packaging Type | PFS |
| Composition | DARBEPOETINE |
| Brand Name | DARGEN 40MCG |
| Manufacturer | LUPIN |
| Usages | To treat anemia associated with chronic kidney disease (CKD) and cancer chemotherapy |
Minimum order quantity: 3 Box
₹ 1170 / Vial Get Latest Price
| Packaging Size | 2ml |
| Packaging Type | Pre Filled Syringe |
| Brand | HYORTH 20MG/2ML |
| Manufacturer | Virchow Biotech Pvt Ltd |
| Usage/Application | Osteoarthritis |
| Prescription/Non prescription | Prescription |
| COMPOSITION | Hyaluronic Acid |
Minimum order quantity: 1 Vial
₹ 715 / Vial Get Latest Price
| Strength | 500 mg |
| Brand Name | NEFCM 500MG INJ |
| Manufacturer | ERIS |
| Country of Origin | Made in India |
| COMPOSITION | Ferric Carboxymaltose |
Minimum order quantity: 3 Vial
| medicine form | Injection |
| medicine name | Ferric Carboxymaltose Injection |
| medicine strength | 500 mg/10 ml |
| packaging size | 10 ml |
| packaging type | Vial |
₹ 720 / Vial Get Latest Price
| Strength | 750 mg |
| Brand Name | NEFCM 750MG INJ |
| Manufacturer | ERIS |
| Country of Origin | Made in India |
| COMPOSITION | Ferric Carboxymaltose |
Minimum order quantity: 3 Vial
| medicine form | Injection |
| medicine name | Ferric Carboxymaltose Injection |
| medicine strength | 750 mg/15 ml |
| packaging type | Vial |
| uses of medicine | IV Injection / Infusion |
₹ 3800 / Vial Get Latest Price
| Strength | 1000 mg |
| Brand Name | OROFER FCM 1GM |
| Manufacturer | EMCURE |
| Country of Origin | Made in India |
| COMPOSITION | Ferric Carboxymaltose |
| Strength. | 1000MG |
Minimum order quantity: 1 Vial
| marketed by | Emcure® |
| medicine brand | Orofer® FCM 1K ओरोफर एफ सी एम १के |
| medicine form | Injection |
| medicine name | Ferric Carboxymaltose Injection |
| medicine strength | 1 g/20 ml |
| packaging size | 20 ml |
| storage conditions | Do not refrigerate |
₹ 3850 / Vial Get Latest Price
| Strength | 750 mg |
| Brand Name | OROFER FCM 750MG |
| Manufacturer | Emcure |
| Country of Origin | Made in India |
| Composition | Ferric Carboxymaltose |
Minimum order quantity: 1 Vial
₹ 385 / Vial Get Latest Price
| Strength | 500 mg |
| Packaging size | VIAL |
| Brand Name | MALTOXY INJECTION |
| Manufacturer | INTAS PHARMA |
| Composition | FERRIC CARBOXYMALTOSE |
| Country of Origin | Made in India |
Minimum order quantity: 5 Vial
₹ 3850 / Vial Get Latest Price
| Strength | 750 mg |
| Brand Name | ENCICARB 750MG |
| Manufacturer | EMCURE |
| Country of Origin | Made in India |
| COMPOSITION | Ferric Carboxymaltose |
Minimum order quantity: 1 Vial
₹ 1850 / Vial Get Latest Price
| Strength | 500 mg |
| Brand Name | Encicarb Injections |
| Manufacturer | EMCURE |
| Country of Origin | Made in India |
| COMPOSITION | Ferric Carboxymaltose |
Minimum order quantity: 1 Vial
₹ 546 / Vial Get Latest Price
| Strength | 100 mg |
| Packaging size | VIAL |
| Brand Name | ENCICARB 100MG |
| Manufacturer | EMCURE |
| Composition | Ferric Carboxymaltose |
| Country of Origin | Made in India |
Minimum order quantity: 5 Vial
₹ 1800 / Vial Get Latest Price
| Strength | 500 mg |
| Packaging size | VIAL |
| Brand Name | IRNY 500MG |
| Manufacturer | DR.REDDY'S |
| Composition | Ferric Carboxymaltose |
Minimum order quantity: 1 Vial
₹ 3000 / Vial Get Latest Price
| Strength | 1000 mg |
| Brand Name | IVFEROX 1000MG |
| Manufacturer | BDR |
| Injection Routes | Intravenous (IV) |
| Country of Origin | Made in India |
| COMPOSITION | Ferric Carboxymaltose |
Minimum order quantity: 1 Vial
| manufactured by | BDR |
| marketed by | BDR |
| medicine brand | IVFEROX™ |
| medicine name | Ferric Carboxymaltose Injection |
| medicine strength | 50 mg/ml |
| packaging size | 1000 mg/20 ml |
| packaging type | Single Dose Vial |
₹ 960 / Vial Get Latest Price
| Strength | 1K |
| Brand Name | RARICAP FCM 1K |
| Manufacturer | ERIS PHARMA |
| Packaging Type | VIAL |
| Packaging size | 1000MG |
| Country of Origin | Made in India |
Minimum order quantity: 1 Vial
₹ 3950 / Vial Get Latest Price
| Dose/Strength | 1 gm/ 20 ml |
| Brand | ENCICARB 1K |
| Usage/Application | Hospital |
| Packaging Type | vial |
| Manufacture By | Emcure |
| Composition | Ferric Carboxymaltose |
Minimum order quantity: 1 Vial
₹ 1150 / Vial Get Latest Price
| Strength | 500 mg |
| Pack Type | Vial |
| Packaging size | 10 VIAL |
| Brand Name | MALTOXY 500mg |
| Manufacturer | INTAS |
| Composition | Ferric Carboxymaltose |
| Country of Origin | Made in India |
Minimum order quantity: 3 Vial
₹ 2000 / Vial Get Latest Price
| Strength | 500 mg |
| Brand Name | REVOFER 500MG |
| Manufacturer | LUPIN |
| Country of Origin | Made in India |
| COMPOSITION | Ferric Carboxymaltose |
Minimum order quantity: 2 Vial
₹ 12000 / Vial Get Latest Price
| Strength | 22.5 mg |
| Brand | LUPROTAS 22.5MG INJ |
| Manufacturer | INTAS PHARMACEUTICAL |
| COMPOSITION | Lupride Acetate |
| Usages | To treat various types of cancer |
Minimum order quantity: 1 Vial
₹ 4200 / Vial Get Latest Price
| Brand Name | REVOFER 1K |
| Manufacturer | LUPIN |
| Country of Origin | Made in India |
| Strength . | I000MG |
| COMPOSITION | Ferric Carboxymaltose |
Minimum order quantity: 1 Vial
₹ 2320 / Vial Get Latest Price
| Strength | 1000 mg |
| Brand Name | TUFEHART 1000MG |
| Manufacturer | ALEMBIC |
| Country of Origin | Made in India |
| COMPOSITION | Ferric Carboxymaltose |
| Strength. | 1000MG |
Minimum order quantity: 1 Vial
| medicine brand | TUFⓇHART |
| medicine form | Injection |
| medicine name | Ferric Carboxymaltose Injection |
| medicine strength | 50 mg/ml |
| packaging size | 20 ml |
| packaging type | Vial |
₹ 1000 / Vial Get Latest Price
| Strength | 5/100ML |
| Packaging Size | 100ml bottle |
| Composition | Tirofiban Hcl |
| Manufacture By | Zydus Healthcare |
| Country of Origin | Made in India |
| Brand | Aggramed infusion |
Minimum order quantity: 1 Vial
₹ 630 / Vial Get Latest Price
| Strength | 150 mg/15ml |
| Pack Size | 15 ml |
| Pack Type | Vial |
| Brand Name | BIOCARB 150 |
| Manufacturer | ZYDUS CELEXA |
| Usages | To treat certain types of cancer |
Minimum order quantity: 3 Vial
₹ 2000 / Vial Get Latest Price
| Dose/Strength | 1000 mg |
| Packaging Type | Vial |
| Manufacturer | ALKEM |
| Usage/Application | Hospital |
| BRAND. | CELGEM 1GM |
Minimum order quantity: 1 Vial
₹ 265 / Vial Get Latest Price
| Dose/Strength | 200 mg |
| Form | Injection |
| Packaging Type | Vial |
| Manufacturer | ALKEM |
| Usage/Application | Hospital |
| COMPOSITION | GEMCITABIN |
| BRAND. | CELGEM 200MG |
Minimum order quantity: 5 Vial
₹ 300 / Piece Get Latest Price
| Dose/Strength | 300 mcg |
| Form | Injection |
| Usage/Application | Hospital |
| Prescription/Non prescription | Prescription |
| Manufactured By | LUPIN |
| BRAND NAME | LUPIFIL 300MCG |
Minimum order quantity: 3 Piece
₹ 250 / Vial Get Latest Price
| Strength | 1 mg/ml |
| BRAND | HALSPLAT 50MG INJ |
| COMPOSITION | Cisplatin |
| MANUFACTURE | HALSTED PHARMA |
| Usages | To treat various types of cancer |
Minimum order quantity: 10 Vial
₹ 450 / Vial Get Latest Price
| Dose/Strength | 50 mg /10 ml |
| Form | Injection |
| Packaging Type | Vial |
| Manufacturer | ALKEM |
| Prescription/Non prescription | Prescription |
| Usage/Application | Hospital |
| COMPOSITION | OXALIPLATIN |
| BRAND. | MEGAPLAT 50MG |
Minimum order quantity: 3 Vial
₹ 6100 / Bottle Get Latest Price
| Strength | 20%/100 ml |
| Type | Infusion |
| Brand | OBULIN |
| Usage/Application | Hospital |
| Company | CONCORD CRITICAL CARE |
| Composition | HUMAN ALBUMIN |
₹ 4000 / Vial Get Latest Price
| Strength | 100 mg/4 ml |
| Packaging Type | Vial |
| Brand | BEVATAS 100MG |
| COMPOSITION | Bevacizumab |
| MANUFACTURE | INTAS |
Minimum order quantity: 1 Vial
₹ 690 / Piece Get Latest Price
| Prescription/Non prescription | Prescription |
| Packaging size | BOX |
| Packaging Type | PFS |
| Brand | EPOFIT 5000IU |
| Composition | Erythropoietin |
Minimum order quantity: 5 Piece
₹ 400 / Piece Get Latest Price
| Packaging Type | Vial |
| Form | Injection |
| Prescription/Non prescription | Prescription |
| BRAND | RENOCEL 10000IU |
| COMPOSITION | ERYTHROPOIETIN |
Minimum order quantity: 5 Piece
₹ 13660 / Piece Get Latest Price
| Strength | 1mg |
| Packaging Type | Pack |
| Manufacturer | NOVO NORDISK |
| Shelf Life | 36 Months |
| Usuage | to treat type 2 diabetes |
| Prescription / Non Prescription | Prescription |
| Brand | WEGOVY Flexotuch 1mg |
| COMPOSITION | SEMAGLUTIDE INJECTION |
| PACK | PRE-FILLED PEN |
₹ 14600 / Piece Get Latest Price
| Strength | 0.25 |
| Packaging Type | Pack |
| Brand | Wegovy Flexotuch 0.25mg |
| Usuage | to treat type 2 diabetes |
| Prescription / Non Prescription | Prescription |
₹ 14600 / pfs Get Latest Price
| Strength | 0.5mg |
| BRAND | Wegovy Flexotuch 0.5MG |
| MANUFACTURE | NOVO NORDISK |
| USES | Reduce the risk of major cardiovascular events such as death, heart attack |
| FORM | PFS |
Bioc Pharmaceutical (Owner)
Bioc Pharmaceuticals Private Limited
Office No 97b And 98,987, Anuchandra, Co-Op HSG Society Sadashiv, Peth
Pune - 411030, Maharashtra, India