Leading Wholesaler of actorise 100mcg inj darbepoetin alfa, actorise 200mcg inj darbepoetin, wegovy flexotuch 0.25mg inj, dargen 40mcg inj darbepoetin alfa, wegovy flexotuch 1mg pen and revofer 500mg inj ferric carboxymaltose from Pune.
₹ 3000 / Box Get Latest Price
| Strength | 100 mcg |
| Brand | ACTORISE |
| Dose Form | PFS |
| Indication | CKD Anaemia |
| Packaging Type | PFS |
| Composition | Darbepoetin Alfa |
| Brand Name | ACTORISE 100MCG |
| Manufacturer | CIPLA |
| Usages | To treat anemia associated with chronic kidney disease (CKD) and cancer chemotherapy |
Minimum order quantity: 1 Box
₹ 4800 / Box Get Latest Price
| Strength | 200 mcg |
| Brand | ACTORISE |
| Dose Form | PFS |
| Indication | CKD Anaemia |
| Packaging Type | PFS |
| Composition | Darbepoetin |
| Brand Name | ACTORISE 200MCG |
| Manufacturer | CIPLA |
| Usages | To treat anemia associated with chronic kidney disease (CKD) and cancer chemotherapy |
Minimum order quantity: 1 Box
₹ 9120 / Piece Get Latest Price
| Strength | 0.25 |
| Pack Type | Prefilled Pen |
| Volume | 1.5 ml |
| Packaging Type | Pack |
| Brand | Wegovy Flexotuch 0.25mg |
| Usage | Weight Loss, Type 2 Diabetes |
| Storage Temp | 2–8°C |
| Injection Route | SC |
| Usuage | to treat type 2 diabetes |
| Shelf Life | 24 months |
| Prescription / Non Prescription | Prescription |
Minimum order quantity: 1 Piece
₹ 1000 / Box Get Latest Price
| Strength | 40 mcg |
| Brand | DARGEN |
| Dose Form | PFS |
| Indication | CKD Anaemia |
| Packaging Type | PFS |
| Composition | DARBEPOETINE |
| Brand Name | DARGEN 40MCG |
| Manufacturer | LUPIN |
| Usages | To treat anemia associated with chronic kidney disease (CKD) and cancer chemotherapy |
Minimum order quantity: 3 Box
₹ 13660 / Piece Get Latest Price
| Strength | 1mg |
| Pack Type | Prefilled Pen |
| Volume | 3 ml |
| Packaging Type | Pack |
| Usage | Weight Loss, Type 2 Diabetes |
| Storage Temp | 2–8°C |
| Manufacturer | NOVO NORDISK |
| Usuage | to treat type 2 diabetes |
| Injection Route | SC |
| Prescription / Non Prescription | Prescription |
| Shelf Life | 36 Months |
| Brand | WEGOVY Flexotuch 1mg |
| COMPOSITION | SEMAGLUTIDE INJECTION |
| PACK | PRE-FILLED PEN |
Minimum order quantity: 1 Piece
₹ 2000 / Vial Get Latest Price
| Brand | REVOFER |
| Packaging Type | Vial |
| Strength | 500 mg |
| Usage | Iron Deficiency |
| Pack Size | 10 ml Vial |
| Brand Name | REVOFER 500MG |
| Manufacturer | LUPIN |
| Route | IV Drip |
| Storage | Below 25°C |
| Form | Injection |
| Country of Origin | Made in India |
| COMPOSITION | Ferric Carboxymaltose |
Minimum order quantity: 2 Vial
₹ 3200 / Vial Get Latest Price
| Strength | 1000 mg/20 ml |
| Brand | REVOFER |
| Packaging Type | Vial |
| Usage | Iron Deficiency |
| Pack Size | 20 ml Vial |
| Brand Name | REVOFER 1K |
| Manufacturer | LUPIN |
| Route | IV Drip |
| Storage | Below 25°C |
| Form | Injection |
| Country of Origin | Made in India |
| COMPOSITION | Ferric Carboxymaltose |
| Strength . | I000MG |
Minimum order quantity: 1 Vial
₹ 12000 / Vial Get Latest Price
| Strength | 22.5 mg |
| Formulation Type | Depot |
| Brand | LUPROTAS 22.5MG INJ |
| Therapeutic Indication | Prostate Cancer |
| Manufacturer | INTAS PHARMACEUTICAL |
| Pack Size | 1 ml |
| Storage Temperature | 25 degree c |
| Shelf Life | 24 months |
| Route Of Administration | Subcutaneous |
| Salt Composition | Leuprolide Acetate |
| COMPOSITION | Lupride Acetate |
| Usages | To treat various types of cancer |
Minimum order quantity: 1 Vial
₹ 11640 / Piece Get Latest Price
| Strength | 0.5mg |
| Pack Type | Prefilled Pen |
| Volume | 1.5 ml |
| Usage | Weight Loss, Type 2 Diabetes |
| Storage Temp | 2–8°C |
| Injection Route | SC |
| Shelf Life | 24 months |
| BRAND | Wegovy Flexotuch 0.5MG |
| MANUFACTURE | NOVO NORDISK |
| USES | Reduce the risk of major cardiovascular events such as death, heart attack |
| FORM | PFS |
Minimum order quantity: 1 Piece
₹ 1150 / Vial Get Latest Price
| Strength | 500 mg |
| Brand | MALTOXY |
| Packaging Type | Vial |
| Pack Type | Vial |
| Composition | Ferric Carboxymaltose |
| Usage | Iron Deficiency |
| Packaging size | 10 VIAL |
| Brand Name | MALTOXY 500mg |
| Manufacturer | INTAS |
| Country of Origin | Made in India |
Minimum order quantity: 3 Vial
₹ 715 / Vial Get Latest Price
| Strength | 500 mg |
| Brand | NEFCM |
| Packaging Type | Vial |
| Usage | Iron Deficiency |
| Brand Name | NEFCM 500MG INJ |
| Manufacturer | ERIS |
| Country of Origin | Made in India |
| COMPOSITION | Ferric Carboxymaltose |
Minimum order quantity: 3 Vial
| medicine form | Injection |
| medicine name | Ferric Carboxymaltose Injection |
| medicine strength | 500 mg/10 ml |
| packaging size | 10 ml |
| packaging type | Vial |
₹ 1600 / Vial Get Latest Price
| Strength | 500 mg |
| Brand | ENCICARB |
| Packaging Type | Vial |
| Usage | Iron Deficiency |
| Brand Name | Encicarb Injections |
| Manufacturer | EMCURE |
| Country of Origin | Made in India |
| COMPOSITION | Ferric Carboxymaltose |
Minimum order quantity: 1 Vial
₹ 3000 / Vial Get Latest Price
| Strength | 1000 mg |
| Brand | IVFEROX |
| Packaging Type | Vial |
| Usage | Iron Deficiency |
| Brand Name | IVFEROX 1000MG |
| Manufacturer | BDR |
| Injection Routes | Intravenous (IV) |
| Country of Origin | Made in India |
| COMPOSITION | Ferric Carboxymaltose |
Minimum order quantity: 1 Vial
₹ 385 / Vial Get Latest Price
| Strength | 500 mg |
| Brand | MALTOXY |
| Packaging Type | Vial |
| Composition | FERRIC CARBOXYMALTOSE |
| Usage | Iron Deficiency |
| Packaging size | VIAL |
| Brand Name | MALTOXY INJECTION |
| Manufacturer | INTAS PHARMA |
| Country of Origin | Made in India |
Minimum order quantity: 5 Vial
₹ 3800 / Vial Get Latest Price
| Strength | 750 mg |
| Brand | Orofer FCM |
| Packaging Type | Vial |
| Brand Name | OROFER FCM 750MG |
| Manufacturer | Emcure |
| Country of Origin | Made in India |
| Composition | Ferric Carboxymaltose |
Minimum order quantity: 1 Vial
₹ 3950 / Vial Get Latest Price
| Strength | 1000 mg |
| Dose/Strength | 1 gm/ 20 ml |
| Pack Size | 20ML |
| Brand | ENCICARB 1K |
| Packaging Type | vial |
| Usage/Application | Hospital |
| Manufacture By | Emcure |
| Composition | Ferric Carboxymaltose |
Minimum order quantity: 1 Vial
₹ 1800 / Vial Get Latest Price
| Strength | 500 mg |
| Brand | IRNY |
| Packaging Type | Vial |
| Composition | Ferric Carboxymaltose |
| Usage | Iron Deficiency |
| Packaging size | VIAL |
| Brand Name | IRNY 500MG |
| Manufacturer | DR.REDDY'S |
Minimum order quantity: 1 Vial
₹ 546 / Vial Get Latest Price
| Strength | 500mg/10ml |
| Brand | ENCICARB |
| Packaging Type | Vial |
| Composition | Ferric Carboxymaltose |
| Usage | Iron Deficiency |
| Packaging size | VIAL |
| Brand Name | ENCICARB 100MG |
| Manufacturer | EMCURE |
| Country of Origin | Made in India |
Minimum order quantity: 5 Vial
₹ 720 / Vial Get Latest Price
| Strength | 750 mg |
| Brand | NEFCM 750 |
| Packaging Type | Vial |
| Usage | Iron Deficiency |
| Brand Name | NEFCM 750MG INJ |
| Manufacturer | ERIS |
| Country of Origin | Made in India |
| COMPOSITION | Ferric Carboxymaltose |
Minimum order quantity: 3 Vial
| medicine form | Injection |
| medicine name | Ferric Carboxymaltose Injection |
| medicine strength | 750 mg/15 ml |
| packaging type | Vial |
| uses of medicine | IV Injection / Infusion |
₹ 2900 / Vial Get Latest Price
| Strength | 1000 mg |
| Brand | Orofer FCM |
| Packaging Type | Vial |
| Usage | Iron Deficiency |
| Brand Name | OROFER FCM 1GM |
| Manufacturer | EMCURE |
| Country of Origin | Made in India |
| COMPOSITION | Ferric Carboxymaltose |
| Strength. | 1000MG |
Minimum order quantity: 1 Vial
| marketed by | Emcure® |
| medicine brand | Orofer® FCM 1K ओरोफर एफ सी एम १के |
| medicine form | Injection |
| medicine name | Ferric Carboxymaltose Injection |
| medicine strength | 1 g/20 ml |
| packaging size | 20 ml |
| storage conditions | Do not refrigerate |
₹ 960 / Vial Get Latest Price
| Strength | 500mg/10ml |
| Brand | RARICAP |
| Packaging Type | VIAL |
| Usage | Iron Deficiency |
| Brand Name | RARICAP FCM 1K |
| Manufacturer | ERIS PHARMA |
| Packaging size | 1000MG |
| Country of Origin | Made in India |
Minimum order quantity: 1 Vial
₹ 3850 / Vial Get Latest Price
| Strength | 750 mg |
| Brand | ENCICARB |
| Packaging Type | Vial |
| Usage | Iron Deficiency |
| Brand Name | ENCICARB 750MG |
| Manufacturer | EMCURE |
| Country of Origin | Made in India |
| COMPOSITION | Ferric Carboxymaltose |
Minimum order quantity: 1 Vial
₹ 4000 / Vial Get Latest Price
| Strength | 100 mg/4 ml |
| Volume | 16 ml |
| Pharmaceutical Form | Lyophilized Powder |
| Packaging Type | Vial |
| Brand | BEVATAS 100MG |
| Storage Temperature | 2-8 degree c |
| Shelf Life | 24 months |
| Country Of Origin | India |
| Product Type | Original Biologic |
| Active Ingredient | Bevacizumab |
| COMPOSITION | Bevacizumab |
| MANUFACTURE | INTAS |
Minimum order quantity: 1 Vial
₹ 2320 / Vial Get Latest Price
| Strength | 1000 mg |
| Brand | TUFEHART 1G INJ |
| Packaging Type | Vial |
| Brand Name | TUFEHART 1000MG |
| Manufacturer | ALEMBIC |
| Country of Origin | Made in India |
| COMPOSITION | Ferric Carboxymaltose |
| Strength. | 1000MG |
Minimum order quantity: 1 Vial
| medicine brand | TUFⓇHART |
| medicine form | Injection |
| medicine name | Ferric Carboxymaltose Injection |
| medicine strength | 50 mg/ml |
| packaging size | 20 ml |
| packaging type | Vial |
₹ 630 / Vial Get Latest Price
| Strength | 150 mg/15ml |
| Pack Size | 15 ml |
| Pack Type | Vial |
| Brand Name | BIOCARB 150 |
| Manufacturer | ZYDUS CELEXA |
| Usages | To treat certain types of cancer |
Minimum order quantity: 3 Vial
₹ 2000 / Vial Get Latest Price
| Dose/Strength | 1000 mg |
| Packaging Type | Vial |
| Manufacturer | ALKEM |
| Usage/Application | Hospital |
| BRAND. | CELGEM 1GM |
Minimum order quantity: 1 Vial
₹ 1170 / Vial Get Latest Price
| Molecular Weight | High MW |
| Packaging Size | 2ml |
| Injection Type | Single Injection |
| Hyaluronic Acid Strength | 20 mg/2 ml |
| Packaging Type | Pre Filled Syringe |
| Brand | HYORTH 20MG/2ML |
| Manufacturer | Virchow Biotech Pvt Ltd |
| Usage/Application | Osteoarthritis |
| Prescription/Non prescription | Prescription |
| COMPOSITION | Hyaluronic Acid |
Minimum order quantity: 1 Vial
₹ 265 / Vial Get Latest Price
| Dose/Strength | 200 mg |
| Form | Injection |
| Packaging Type | Vial |
| Manufacturer | ALKEM |
| Usage/Application | Hospital |
| COMPOSITION | GEMCITABIN |
| BRAND. | CELGEM 200MG |
Minimum order quantity: 5 Vial
₹ 6100 / Bottle Get Latest Price
| Strength | 20%/100 ml |
| Brand | OBULIN |
| Type | Infusion |
| Usage/Application | Hospital |
| Composition | HUMAN ALBUMIN |
| Company | CONCORD CRITICAL CARE |
₹ 400 / Piece Get Latest Price
| Strength | 10000 IU |
| Dose Form | PFS |
| Molecule | Epoetin Alfa |
| Packaging Type | Vial |
| Form | Injection |
| Pack Size | Single PFS |
| Prescription/Non prescription | Prescription |
| Indication | CKD Anaemia |
| Route | SC |
| Storage | 2–8°C |
| Prescription Type | Prescription |
| BRAND | RENOCEL 10000IU |
| COMPOSITION | ERYTHROPOIETIN |
Minimum order quantity: 5 Piece
₹ 690 / Piece Get Latest Price
| Strength | 5000 IU |
| Dose Form | PFS |
| Pack Size | Single PFS |
| Molecule | Epoetin Alfa |
| Prescription/Non prescription | Prescription |
| Brand | EPOFIT 5000IU |
| Packaging size | BOX |
| Packaging Type | PFS |
| Composition | Erythropoietin |
| Indication | Chemotherapy Anaemia |
| Route | SC |
| Storage | 2–8°C |
| Prescription Type | Prescription |
Minimum order quantity: 5 Piece
₹ 300 / Piece Get Latest Price
| Strength | 300 mcg |
| Dose/Strength | 300 mcg |
| Pre Filled Volume | 0.5 ml |
| Packaging Type | Pre filled syringe |
| Usage/Application | Hospital |
| Company | Lupin |
| Form | Injection |
| Usage | Chemotherapy induced FN |
| Prescription/Non prescription | Prescription |
| Manufactured By | LUPIN |
| Storage | 2–8°C |
| Shelf Life | 24 months |
| Prescription Type | Prescription |
| BRAND NAME | LUPIFIL 300MCG |
Minimum order quantity: 3 Piece
₹ 250 / Vial Get Latest Price
| Strength | 1 mg/ml |
| BRAND | HALSPLAT 50MG INJ |
| COMPOSITION | Cisplatin |
| MANUFACTURE | HALSTED PHARMA |
| Usages | To treat various types of cancer |
Minimum order quantity: 10 Vial
₹ 450 / Vial Get Latest Price
| Dose/Strength | 50 mg /10 ml |
| Form | Injection |
| Packaging Type | Vial |
| Manufacturer | ALKEM |
| Prescription/Non prescription | Prescription |
| Usage/Application | Hospital |
| COMPOSITION | OXALIPLATIN |
| BRAND. | MEGAPLAT 50MG |
Minimum order quantity: 3 Vial
₹ 1000 / Vial Get Latest Price
| Strength | 5/100ML |
| Packaging Size | 100ml bottle |
| Composition | Tirofiban Hcl |
| Manufacture By | Zydus Healthcare |
| Country of Origin | Made in India |
| Brand | Aggramed infusion |
Minimum order quantity: 1 Vial
Bioc Pharmaceutical (Owner)
Bioc Pharmaceuticals Private Limited
Office No 97b And 98,987, Anuchandra, Co-Op HSG Society Sadashiv, Peth
Pune - 411030, Maharashtra, India